Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to Industrial Surplus World's definitive guide on pricing and market value for electrical assets. Whether you are looking to sell transformers, switchgear, motors, or other industrial electrical equipment, understanding the current market landscape and how your assets are valued can help you maximize your return. As trusted electricalassetbuyers operating nationwide, we pay top dollar for your surplus electrical equipment and provide a transparent, hassle-free selling process.
Electrical asset values fluctuate based on a variety of market factors. Here are the key influences you should be aware of:
The table below outlines typical price ranges for common electrical equipment types based on condition grades. These ranges reflect current nationwide market values and are meant as a general guide. Actual offers may vary.
| Equipment Type | Condition | Estimated Price Range (USD) |
|---|---|---|
| Power Transformers (50 kVA - 5000 kVA) | Excellent | $2,000 - $15,000 |
| Power Transformers (50 kVA - 5000 kVA) | Good | $1,200 - $10,000 |
| Power Transformers (50 kVA - 5000 kVA) | Fair | $600 - $5,000 |
| Power Transformers (50 kVA - 5000 kVA) | Scrap | $100 - $1,000 |
| Medium Voltage Switchgear (5 kV - 35 kV) | Excellent | $3,000 - $20,000 |
| Medium Voltage Switchgear (5 kV - 35 kV) | Good | $1,500 - $12,000 |
| Medium Voltage Switchgear (5 kV - 35 kV) | Fair | $700 - $6,000 |
| Medium Voltage Switchgear (5 kV - 35 kV) | Scrap | $200 - $1,500 |
| Industrial Electric Motors (5 HP - 200 HP) | Excellent | $400 - $3,000 |
| Industrial Electric Motors (5 HP - 200 HP) | Good | $200 - $1,800 |
| Industrial Electric Motors (5 HP - 200 HP) | Fair | $100 - $900 |
| Industrial Electric Motors (5 HP - 200 HP) | Scrap | $50 - $300 |
| Low Voltage Motor Control Centers (MCC) | Excellent | $2,000 - $15,000 |
| Low Voltage Motor Control Centers (MCC) | Good | $1,000 - $9,000 |
| Low Voltage Motor Control Centers (MCC) | Fair | $500 - $5,000 |
| Low Voltage Motor Control Centers (MCC) | Scrap | $100 - $1,000 |
| Circuit Breakers (Molded Case, Air, Vacuum) | Excellent | $300 - $3,500 |
| Circuit Breakers (Molded Case, Air, Vacuum) | Good | $150 - $2,000 |
| Circuit Breakers (Molded Case, Air, Vacuum) | Fair | $75 - $900 |
| Circuit Breakers (Molded Case, Air, Vacuum) | Scrap | $20 - $300 |
| Electric Control Panels | Excellent | $1,000 - $10,000 |
| Electric Control Panels | Good | $500 - $6,000 |
| Electric Control Panels | Fair | $250 - $3,000 |
| Electric Control Panels | Scrap | $50 - $800 |
At Industrial Surplus World, transparency is key. When you request a cash offer from us, here is the step-by-step process we follow:
Our goal is always to offer competitive pricing while ensuring a fast, straightforward sale for you.
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.